June | Davidsonville | 1005 DOUBLE GATE RD | 760000 | Tudor | 4 | 2 |
June | Davidsonville | 1012 HOWARD GROVE CT | 810000 | Colonial | 5 | 4 |
July | Davidsonville | 1016 DOUBLE GATE RD | 782500 | Contemporary | 4 | 3 |
May | Davidsonville | 1042 SUGAR MAPLE DR | 600000 | Split Level | 4 | 3 |
August | Davidsonville | 1068 RED MAPLE CT | 625000 | International | 4 | 2 |
July | Davidsonville | 1266 LAVALL DR | 405000 | Split Foyer | 4 | 3 |
April | Davidsonville | 1270 LAVALL DR | 495000 | Contemporary | 3 | 2 |
June | Davidsonville | 1289 ROSSBACK RD | 430000 | Rancher | 3 | 2 |
August | Davidsonville | 1306 LAVALL DR | 610000 | Dutch Colonial | 4 | 4 |
March | Davidsonville | 1330 CENTRAL AVE | 260000 | Rancher | 3 | 1 |
April | Davidsonville | 1403 FALLS RUN CT | 1075000 | Colonial | 6 | 7 |
July | Davidsonville | 1531 MANOR VIEW RD | 305000 | Rambler | 3 | 1 |
July | Davidsonville | 1565 ALCOVA DR | 348000 | Split Foyer | 4 | 2 |
April | Davidsonville | 1707 BEARDS CREEK CT | 745000 | Colonial | 7 | 5 |
February | Davidsonville | 1762 LERCH FARM CT | 384000 | Split Foyer | 4 | 3 |
August | Davidsonville | 2010 GRESHAM LN | 740000 | Colonial | 4 | 3 |
February | Davidsonville | 2017 GRESHAM LN | 790000 | Colonial | 5 | 3 |
February | Davidsonville | 2427 PEBBLEBROOK CT | 990000 | Colonial | 5 | 3 |
April | Gambrills | 2503 DAVIDSONVILLE RD | 435000 | Contemporary | 2 | 2 |
March | Davidsonville | 2517 HOWARD GROVE RD | 850000 | Colonial | 4 | 4 |
August | Davidsonville | 2548 VALE CT | 600000 | Colonial | 5 | 2 |
January | Davidsonville | 2558 RUTLAND RD | 690000 | Cape Cod | 5 | 4 |
May | Davidsonville | 2567 CHEVAL DR | 640000 | Colonial | 5 | 2 |
April | Davidsonville | 2582 TARNANS BRANCH CRS | 525000 | Split Level | 5 | 3 |
February | Davidsonville | 2596 BELL CREEK DR | 485000 | Tudor | 5 | 2 |
January | Davidsonville | 2734 HOWARD GROVE RD | 720000 | Colonial | 4 | 2 |
May | Davidsonville | 319 DODON RD | 800000 | Provincial | 5 | 2 |
June | Davidsonville | 3306 BELNAP CT | 750000 | Colonial | 4 | 2 |
August | Davidsonville | 3315 ROYALE GLEN CT | 780000 | Contemporary | 5 | 4 |
June | Davidsonville | 3410 BLANDFORD WAY | 1150000 | Colonial | 5 | 5 |
July | Davidsonville | 3412 BLANDFORD WAY | 945000 | Colonial | 4 | 4 |
March | Davidsonville | 3441 BLANDFORD WAY | 635000 | Colonial | 4 | 3 |
February | Davidsonville | 3443 BLANDFORD WAY | 675000 | Colonial | 5 | 3 |
March | Davidsonville | 3462 MERRIMAC RD | 575000 | Split Foyer | 4 | 3 |
March | Davidsonville | 3463 GODSPEED RD | 787500 | Rancher | 5 | 3 |
August | Davidsonville | 3466 GODSPEED RD | 810000 | Raised Rambler | 4 | 4 |
March | Davidsonville | 3474 CONSTELLATION DR | 670000 | Split Level | 4 | 3 |
January | Davidsonville | 3483 SAVANNAH DR | 660413 | Colonial | 4 | 2 |
July | Davidsonville | 3501 WILLIAMSBURG RD | 400000 | Rancher | 3 | 2 |
August | Davidsonville | 3505 VICTORIA LN | 719000 | Colonial | 4 | 2 |
April | Davidsonville | 3520 JAMESTOWN RD | 515000 | Victorian | 4 | 2 |
June | Davidsonville | 3521 RUSSELL THOMAS LN | 625000 | Colonial | 4 | 2 |
March | Davidsonville | 3556 PATUXENT RIVER RD | 281300 | Rancher | 2 | 2 |
June | Davidsonville | 3673 PATUXENT RIVER RD | 475000 | Rancher | 4 | 3 |
June | Davidsonville | 3895 GREENMEADOW LN | 865000 | Colonial | 5 | 3 |
March | Davidsonville | 507 BROAD STREAM LN | 1170000 | Colonial | 5 | 5 |
June | Davidsonville | 605 CHURCHILL CIR | 877770 | Colonial | 4 | 3 |
June | Davidsonville | 679 DISCOVERY CT | 835000 | International | 4 | 3 |
March | Davidsonville | 715 PETERSBURG RD | 610000 | Rambler | 4 | 4 |
July | Davidsonville | 846 CENTRAL AVE | 290000 | Farm House | 4 | 2 |
April | Davidsonville | 900 WILLIAM MEADE CT | 820000 | Colonial | 5 | 3 |
May | Davidsonville | 902 RIVER KNOLL CT | 762000 | Colonial | 4 | 3 |
June | Davidsonville | 909 MALVERN HILL DR | 849000 | Traditional | 4 | 4 |
April | Davidsonville | 924 MALVERN HILL DR | 685000 | Colonial | 5 | 3 |
June | Davidsonville | 964 MOUNT AIRY RD | 435000 | Rancher | 2 | 2 |
May | Davidsonville | 989 WAYSON WAY | 671500 | Contemporary | 4 | 2 |
Welcome to the site for all Davidsonville news. If you have any news about people or places in Davidsonville, send an e-mail with the info and pictures, if available, to dave21035@gmail.com Be sure to add this web site to your list of favorites so that you can check it regularly for Davidsonville news. And, be sure to tell your DAVIDSONVILLE FRIENDS & NEIGHBORS about the site. Use the SEARCH(Top Left of page) and DAVIDSONVILLE LINKS (at bottom of page) to find additional news.
Monday, September 14, 2015
Homes Sold In Davidsonville in 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment